Spring NABC in Houston TX – March 12-22, 2009
Date | Bulletins | Results | Recaps |
---|---|---|---|
Mar 11 | Wed | Wed | |
Mar 12 | Pre | Thur | Thur |
Mar 13 | 1 | Fri | Fri |
Mar 14 | 2 | Sat | Sat |
Mar 15 | 3 | Sun | Sun |
Mar 16 | 4 | Mon | Mon |
Mar 17 | 5 | Tue | Tue |
Mar 18 | 6 | Wed | Wed |
Mar 19 | 7 | Thur | Thur |
Mar 20 | 8 | Fri | Fri |
Mar 21 | 9 | Sat | Sat |
Mar 22 | 10 | Sun | Sun |
Mar 23 | 11 |
Vanderbilt
Team Rosters
Bracket Sheets