Fall NABC in Phoenix AZ – November 28-December 8, 2013
Date | Bulletins | Results | Recaps |
---|---|---|---|
Nov 28 | Pre | Thur | Thur |
Nov 29 | 1 | Fri | Fri |
Nov 30 | 2 | Sat | Sat |
Dec 1 | 3 | Sun | Sun |
Dec 2 | 4 | Mon | Mon |
Dec 3 | 5 | Tue | Tue |
Dec 4 | 6 | Wed | Wed |
Dec 5 | 7 | Thur | Thur |
Dec 6 | 8 | Fri | Fri |
Dec 7 | 9 | Sat | Sat |
Dec 8 | 10 | Sun | Sun |
Dec 9 | 11 |
Senior Knockouts:
Team Rosters
Bracket Sheets
Final NABC Results
Masterpoint Winners List
Hand Records
New Results Format