Fall NABC in San Francisco – November 22-December 2, 2007
Date | Bulletins | Results | |
---|---|---|---|
Nov 22 | Pre | Thur | |
Nov 23 | 1 | Fri | |
Nov 24 | 2 | Sat | |
Nov 25 | 3 | Sun | |
Nov 26 | 4 | Mon | |
Nov 27 | 5 | Tue | |
Nov 28 | 6 | Wed | |
Nov 29 | 7 | Thur | |
Nov 30 | 8 | Fri | |
Dec 1 | 9 | Sat | |
Dec 2 | 10 | Sun | |
Dec 3 | 11 |
Senior Knockouts:
Team Rosters
Bracket Sheets