Spring NABC in Detroit MI – March 8-18, 2007
Date | Bulletins | Results |
---|---|---|
Mar 7 | Wed | |
Mar 8 | Pre | Thur |
Mar 9 | 1 | Fri |
Mar 10 | 2 | Sat |
Mar 11 | 3 | Sun |
Mar 12 | 4 | Mon |
Mar 13 | 5 | Tue |
Mar 14 | 6 | Wed |
Mar 15 | 7 | Thur |
Mar 16 | 8 | Fri |
Mar 17 | 9 | Sat |
Mar 18 | 10 | Sun |
Mar 19 | 11 |
Vanderbilt
Team Rosters
Bracket Sheets